Nobel Laureates of the Academia Europaea#
| Name | Year | Discipline |
|---|---|---|
| Rudolf Mössbauer | 1961 | Physics |
| James Watson | 1962 | Physiology or Medicine |
| Andrew Huxley | 1963 | Physiology or Medicine |
| Charles Townes | 1964 | Physics |
| François Jacob | 1965 | Physiology or Medicine |
| Manfred Eigen | 1967 | Chemistry |
| Christian de Duve | 1974 | Physiology or Medicine |
| Antony Hewish | 1974 | Physics |
| John Cornforth | 1975 | Chemistry |
| David Baltimore | 1975 | Physiology or Medicine |
| Werner Arber | 1978 | Physiology or Medicine |
| Jean Dausset | 1980 | Physiology or Medicine |
| Roald Hoffmann | 1981 | Chemistry |
| Kai M. Siegbahn | 1981 | Physics |
| David H. Hubel | 1981 | Physiology or Medicine |
| Torsten Wiesel | 1981 | Physiology or Medicine |
| Bengt Samuelsson | 1982 | Physiology or Medicine |
| Aaron Klug | 1982 | Chemistry |
| Carlo Rubbia | 1984 | Physics |
| Simon van der Meer | 1984 | Physics |
| Rita Levi-Montalcini | 1986 | Physiology or Medicine |
| Heinrich Rohrer | 1986 | Physics |
| Jean-Marie Lehn | 1987 | Chemistry |
| Sir James Black | 1988 | Physiology or Medicine |
| Jack Steinberger | 1988 | Physics |
| Johann Deisenhofer | 1988 | Chemistry |
| Robert Huber | 1988 | Chemistry |
| Hartmut Michel | 1988 | Chemistry |
| J. Michael Bishop | 1989 | Physiology or Medicine |
| Thomas R. Cech | 1989 | Chemistry |
| Jerome Friedman | 1990 | Physics |
| Richard Ernst | 1991 | Chemistry |
| Bert Sakmann | 1991 | Physiology or Medicine |
| Erwin Neher | 1991 | Physiology or Medicine |
| Reinhard Selten | 1994 | The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |
| Seamus Heaney | 1995 | Literature |
| Paul Crutzen | 1995 | Chemistry |
| Christiane Nüsslein-Volhard | 1995 | Physiology or Medicine |
| Harold Kroto | 1996 | Chemistry |
| James Mirrlees | 1997 | The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |
| John Walker | 1997 | Chemistry |
| Jens Christian Skou | 1997 | Chemistry |
| Rolf Zinkernagel | 1997 | Physiology or Medicine |
| Claude Cohen-Tannoudji | 1997 | Physics |
| Name | Year | Discipline |
|---|---|---|
| Günter Blobel | 1999 | Physiology or Medicine |
| Arvid Carlsson | 2000 | Physiology or Medicine |
| Paul Nurse | 2001 | Physiology or Medicine |
| Tim Hunt | 2001 | Physiology or Medicine |
| Kurt Wüthrich | 2002 | Chemistry |
| John Sulston | 2002 | Physiology or Medicine |
| Sydney Brenner | 2002 | Physiology or Medicine |
| Vitaly L. Ginzburg | 2003 | Physics |
| Aaron J. Ciechanover | 2004 | Chemistry |
| Robert Aumann | 2005 | The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |
| Roy J. Glauber | 2005 | Physics |
| Theodor W. Hänsch | 2005 | Physics |
| Roger D. Kornberg | 2006 | Chemistry |
| Martin Evans | 2007 | Physiology or Medicine |
| Gerhard Ertl | 2007 | Chemistry |
| Albert Fert | 2007 | Physics |
| Wilfried Thuiller | 2007 | Shared winner of the Nobel Peace Prize |
| Richard Tol | 2007 | Shared winner of the Nobel Peace Prize |
| Harald zur Hausen | 2008 | Physiology or Medicine |
| Luc Montagnier | 2008 | Physiology or Medicine |
| Konstantin Novoselov | 2010 | Physics |
| Robert G. Edwards | 2010 | Physiology or Medicine |
| Christopher A. Pissarides | 2010 | The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |
| Dan Shechtman | 2011 | Chemistry |
| John B. Gurdon | 2012 | Physiology or Medicine |
| James Rothman | 2013 | Physiology or Medicine |
| May-Britt Moser | 2014 | Physiology or Medicine |
| Edvard Moser | 2014 | Physiology or Medicine |
| Tomas Lindahl | 2015 | Chemistry |
| Ben Feringa | 2016 | Chemistry |
| Jean-Pierre Sauvage | 2016 | Chemistry |
| Esther Duflo | 2019 | The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |
| Roger Penrose | 2020 | Physics |
| Reinhard Genzel | 2020 | Physics |
| Emmanuelle Charpentier | 2020 | Chemistry |
| Klaus Hasselmann | 2021 | Physics |
| Syukuro Manabe | 2021 | Physics |
| Giorgio Parisi | 2021 | Physics |
| Svante Pääbo | 2022 | Physiology or Medicine |
| Alain Aspect | 2022 | Physics |
| Anton Zeilinger | 2022 | Physics |
| Katalin Karikó | 2023 | Physiology or Medicine |
| Ferenc Krausz | 2023 | Physics |
| Anne L'Huillier | 2023 | Physics |
| Demis Hassabis | 2024 | Chemistry |
| Philippe Aghion | 2025 | The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |

